Final results 2021 SCIENTIFIC BOARD ELECTION:
Africa
Candidate | Gender | Country |
Erika Kraemer-Mbula | Female | South Africa |
Ann Kingri | Female | Kenya |
Julius Ecuru | Male | Uganda |
Caleb Adewolo | Male | Nigeria |
Asia
Candidate | Gender | Country |
Michiko Lizuka | Female | Japan |
Miranda Risang Ayu | Female | Indonesia |
Balaji Parthasarathy | Male | India |
Yuan Zhou | Male | China |
America
Candidate | Gender | Country |
Susan Cozzens | Female | USA |
Marina Szapiro | Female | Brazil |
Andrew Cummings | Male | El Salvador |
Alexandre Vera-Cruz | Male | Mexico |
Europe
Candidate | Gender | Country |
Rasmus Lema | Male | Denmark |
Ned Lorenz | Male | France |
Roberta Rabellotti | Female | Italy |
Xiaolan Fu | Female | UK |
Alumi
Candidate | Gender | Country |
Jana Schmutzler | Female | Columbia |
Danilo Spinola | Male | UK |